THE DIRT HOUSE /// STANDINGS
ACU British Extreme Enduro Championship.
Championship tables by class, computed from every round's official results the moment they land. Where the organiser publishes points we add them up; where they don't, the table ranks by wins, podiums and best finish.
CHAMPIONSHIP
2026 · 4 ROUNDS SCORED · LAST 20 SEPT
ACU British Extreme Enduro Championship.
POINTS · 142 RIDERS
Sportsman
Sum of the organiser’s published points this season.
POINTS · 23 RIDERS
Vets 40
Sum of the organiser’s published points this season.
| Pos | Rider | Pts | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Phill Hancock | 40 | 2 | 2 | 2 | 1st |
| 2 | Neil Lewis | 34 | 2 | 0 | 2 | 2nd |
| 3 | Stephen Tomlin | 30 | 3 | 0 | 0 | 4th |
| 4 | Jeff Evans | 25 | 2 | 0 | 1 | 3rd |
| 5 | Richard Clark | 24 | 2 | 0 | 1 | 3rd |
| 6 | Steven Procter | 21 | 2 | 0 | 0 | 5th |
| 7 | Ryan Rowland | 20 | 1 | 1 | 1 | 1st |
| 8 | John Garth Snr | 17 | 1 | 0 | 1 | 2nd |
| 9 | Ryan Nightingale | 15 | 1 | 0 | 1 | 3rd |
| 10 | Dean Williamson | 13 | 1 | 0 | 0 | 4th |
| 11 | Conal McDonough | 13 | 1 | 0 | 0 | 4th |
| 12 | Ben Roper | 11 | 1 | 0 | 0 | 5th |
| 13 | Aaron Roper | 10 | 2 | 0 | 0 | 6th |
| 14 | Liam Marchant | 9 | 1 | 0 | 0 | 7th |
| 15 | Ian Cambers | 8 | 2 | 0 | 0 | 8th |
| 16 | James Ramsden | 8 | 1 | 0 | 0 | 8th |
| 17 | Craig Judd | 7 | 1 | 0 | 0 | 9th |
| 18 | Huw Tagg | 5 | 1 | 0 | 0 | 11th |
| 19 | Gary Barnfather | 4 | 1 | 0 | 0 | 12th |
| 20 | Steven Hopps | 3 | 1 | 0 | 0 | 13th |
| 21 | Ian Marcovitch | 2 | 1 | 0 | 0 | 14th |
| 22 | Anthony Foulkes | 1 | 1 | 0 | 0 | 15th |
| 23 | Craig Francis | 0 | 1 | 0 | 0 | 16th |
POINTS · 23 RIDERS
Vets 50
Sum of the organiser’s published points this season.
| Pos | Rider | Pts | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Lee Cornish | 55 | 3 | 2 | 3 | 1st |
| 2 | Richard Hawes | 54 | 3 | 1 | 3 | 1st |
| 3 | Grant Gillender | 45 | 3 | 0 | 2 | 2nd |
| 4 | Alex Owen | 28 | 2 | 0 | 1 | 3rd |
| 5 | Paul Westgarth | 20 | 2 | 0 | 0 | 5th |
| 6 | Shaun Clennell | 19 | 2 | 0 | 0 | 5th |
| 7 | Kevin Snowdon | 15 | 2 | 0 | 0 | 8th |
| 8 | Carl Tennant | 14 | 2 | 0 | 0 | 7th |
| 9 | Andy Longde | 13 | 1 | 0 | 0 | 4th |
| 10 | Robert Allinson | 12 | 3 | 0 | 0 | 9th |
| 11 | Simon Nutter | 11 | 1 | 0 | 0 | 5th |
| 12 | Shaun Copeman | 10 | 1 | 0 | 0 | 6th |
| 13 | Phil Borley | 10 | 1 | 0 | 0 | 6th |
| 14 | Oliver Crabtree | 10 | 1 | 0 | 0 | 6th |
| 15 | Andy Longden | 9 | 1 | 0 | 0 | 7th |
| 16 | Damian Whyte | 8 | 1 | 0 | 0 | 8th |
| 17 | Max Maidman | 7 | 1 | 0 | 0 | 9th |
| 18 | Paul Cunningham | 6 | 1 | 0 | 0 | 10th |
| 19 | Grant Roberts | 6 | 1 | 0 | 0 | 10th |
| 20 | Darren Skillin | 5 | 1 | 0 | 0 | 11th |
| 21 | Keith Tallentire | 4 | 1 | 0 | 0 | 12th |
| 22 | Dean Johnson | 3 | 1 | 0 | 0 | 13th |
| 23 | James Dyson | 2 | 1 | 0 | 0 | 14th |
FORM · 18 RIDERS
Vets over 40
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Phill Hancock | – | 1 | 1 | 1 | 1st |
| 2 | Neil Lewis | – | 1 | 0 | 1 | 2nd |
| 3 | James Lovell | – | 1 | 0 | 1 | 3rd |
| 4 | Ben Roper | – | 1 | 0 | 0 | 4th |
| 5 | Stephen Tomlin | – | 1 | 0 | 0 | 5th |
| 6 | Jeff Evans | – | 1 | 0 | 0 | 6th |
| 7 | Jonathan Lambert-Cousins | – | 1 | 0 | 0 | 7th |
| 8 | Steven Procter | – | 1 | 0 | 0 | 8th |
| 9 | Patrick Wardle | – | 1 | 0 | 0 | 9th |
| 10 | Gary Barnfather | – | 1 | 0 | 0 | 10th |
| 11 | Paul Bell | – | 1 | 0 | 0 | 11th |
| 12 | Paul Dixon | – | 1 | 0 | 0 | 12th |
| 13 | Marc Francis | – | 1 | 0 | 0 | 13th |
| 14 | Michael Smith | – | 1 | 0 | 0 | 14th |
| 15 | John Garth | – | 1 | 0 | 0 | 15th |
| 16 | Michael Woodward | – | 1 | 0 | 0 | 16th |
| 17 | Martyn Gotheridge | – | 1 | 0 | 0 | 17th |
| 18 | Nathan Woodrow | – | 1 | 0 | 0 | 18th |
FORM · 18 RIDERS
Vets over 50
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Mark Lodge | – | 1 | 1 | 1 | 1st |
| 2 | Richard Hawes | – | 1 | 0 | 1 | 2nd |
| 3 | Lee Cornish | – | 1 | 0 | 1 | 3rd |
| 4 | Grant Gillender | – | 1 | 0 | 0 | 4th |
| 5 | Darren Heyes | – | 1 | 0 | 0 | 5th |
| 6 | Simon Nutter | – | 1 | 0 | 0 | 6th |
| 7 | Gary McCoy | – | 1 | 0 | 0 | 7th |
| 8 | Andy Longden | – | 1 | 0 | 0 | 8th |
| 9 | Paul Westgarth | – | 1 | 0 | 0 | 9th |
| 10 | Carl Tennant | – | 1 | 0 | 0 | 10th |
| 11 | Oliver Crabtree | – | 1 | 0 | 0 | 11th |
| 12 | Phil Borley | – | 1 | 0 | 0 | 12th |
| 13 | Kevin Snowdon | – | 1 | 0 | 0 | 13th |
| 14 | Paul Mckie | – | 1 | 0 | 0 | 14th |
| 15 | Richard Horgan | – | 1 | 0 | 0 | 15th |
| 16 | Dominic Coleman | – | 1 | 0 | 0 | 16th |
| 17 | Robert Allinson | – | 1 | 0 | 0 | 17th |
| 18 | Colin Thorp | – | 1 | 0 | 0 | 18th |
FORM · 11 RIDERS
Youth
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | William Atkinson | – | 1 | 1 | 1 | 1st |
| 2 | Elliot Tennant | – | 1 | 0 | 1 | 2nd |
| 3 | Aidan Spensley | – | 1 | 0 | 1 | 3rd |
| 4 | Braydon Gotheridge | – | 1 | 0 | 0 | 4th |
| 5 | Dorian Bedron | – | 1 | 0 | 0 | 5th |
| 6 | Theo Nicholson | – | 1 | 0 | 0 | 6th |
| 7 | Reece Rigby | – | 1 | 0 | 0 | 7th |
| 8 | Billy Lukeman | – | 1 | 0 | 0 | 8th |
| 9 | Bruce Heliwell | – | 1 | 0 | 0 | 9th |
| 10 | Holly Dennis | – | 1 | 0 | 0 | 10th |
| 11 | Ronnie Alexander | – | 1 | 0 | 0 | 11th |
POINTS · 13 RIDERS
Youth 14+
Sum of the organiser’s published points this season.
| Pos | Rider | Pts | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Dorian Bedron | 50 | 3 | 1 | 3 | 1st |
| 2 | Elliott Tennant | 43 | 3 | 0 | 1 | 2nd |
| 3 | Billy Lukeman | 41 | 3 | 0 | 1 | 2nd |
| 4 | William Atkinson | 37 | 2 | 1 | 2 | 1st |
| 5 | Braydon Gotheridge | 35 | 3 | 0 | 1 | 3rd |
| 6 | Bryce Helliwell | 25 | 3 | 0 | 0 | 7th |
| 7 | Holly Dennis | 24 | 3 | 0 | 0 | 6th |
| 8 | Zach Reynolds | 20 | 1 | 1 | 1 | 1st |
| 9 | Reece Rigby | 20 | 2 | 0 | 0 | 6th |
| 10 | Theo Nicholson | 19 | 2 | 0 | 0 | 5th |
| 11 | Charlie Waters | 9 | 1 | 0 | 0 | 7th |
| 12 | Tommy Suchecki | 6 | 1 | 0 | 0 | 10th |
| 13 | Emmay Pitcher | 6 | 1 | 0 | 0 | 10th |
HOW THE TABLES ARE BUILT
Official results, added up.
Each table takes the results board for every round of the series in this season, one board per class per round, and sums the points column exactly as the organiser publishes it. Drop rounds, tie-breaks and appeals are the organiser's call, so the official standings on their site remain the reference; ours is the live view between rounds.