THE DIRT HOUSE /// STANDINGS
Enduro.
Championship tables by class, computed from every round's official results the moment they land. Where the organiser publishes points we add them up; where they don't, the table ranks by wins, podiums and best finish.
CHAMPIONSHIP
2026 · 2 ROUNDS SCORED · LAST 27 SEPT
Enduro.
FORM · 9 RIDERS
40+
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Gary McOy | – | 1 | 0 | 0 | 12th |
| 2 | Alex Lawble | – | 1 | 0 | 0 | 16th |
| 3 | David Threadingham | – | 1 | 0 | 0 | 28th |
| 4 | Jonathan Noble | – | 1 | 0 | 0 | 32nd |
| 5 | Stuart Bowers | – | 1 | 0 | 0 | 33rd |
| 6 | Marcus Hamlyn | – | 1 | 0 | 0 | 35th |
| 7 | Bruce Wareham | – | 1 | 0 | 0 | 43rd |
| 8 | Sebastien Picard | – | 1 | 0 | 0 | 70th |
| 9 | Julia Hamlyn | – | 1 | 0 | 0 | 78th |
FORM · 11 RIDERS
50+
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Neil Deakin | – | 1 | 0 | 0 | 38th |
| 2 | Mark Chadbourne | – | 1 | 0 | 0 | 44th |
| 3 | David Brignall | – | 1 | 0 | 0 | 45th |
| 4 | Nathan Coles | – | 1 | 0 | 0 | 49th |
| 5 | Simon Coventry | – | 1 | 0 | 0 | 52nd |
| 6 | Tristan Anderson | – | 1 | 0 | 0 | 53rd |
| 7 | Stephen Rolls | – | 1 | 0 | 0 | 56th |
| 8 | Paul Weeks | – | 1 | 0 | 0 | 59th |
| 9 | Phillip Bongay | – | 1 | 0 | 0 | 63rd |
| 10 | Alan Obrien | – | 1 | 0 | 0 | 75th |
| 11 | Tony Copp | – | 1 | 0 | 0 | 89th |
FORM · 32 RIDERS
CLU
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Jim Stanley | – | 1 | 0 | 0 | 13th |
| 2 | Jamie Harvey | – | 1 | 0 | 0 | 14th |
| 3 | Arron Richards | – | 1 | 0 | 0 | 18th |
| 4 | Zac King | – | 1 | 0 | 0 | 19th |
| 5 | Adam O’riordan | – | 1 | 0 | 0 | 20th |
| 6 | Isaac Drake | – | 1 | 0 | 0 | 21st |
| 7 | Mitch Burrows | – | 1 | 0 | 0 | 22nd |
| 8 | Jack Shiner | – | 1 | 0 | 0 | 23rd |
| 9 | Tobias Adlam | – | 1 | 0 | 0 | 24th |
| 10 | Jason Wright | – | 1 | 0 | 0 | 25th |
| 11 | Andrew Hartwell | – | 1 | 0 | 0 | 26th |
| 12 | Liam Joyce | – | 1 | 0 | 0 | 27th |
| 13 | Will Clift | – | 1 | 0 | 0 | 29th |
| 14 | Todd Farr | – | 1 | 0 | 0 | 30th |
| 15 | Dominic Lee | – | 1 | 0 | 0 | 34th |
| 16 | Steve Miller | – | 1 | 0 | 0 | 36th |
| 17 | Noah Denis | – | 1 | 0 | 0 | 40th |
| 18 | Callum Holiday | – | 1 | 0 | 0 | 41st |
| 19 | Raphael Denis | – | 1 | 0 | 0 | 51st |
| 20 | Zac Perren | – | 1 | 0 | 0 | 54th |
| 21 | Jarv Gosling | – | 1 | 0 | 0 | 71st |
| 22 | George Newton | – | 1 | 0 | 0 | 72nd |
| 23 | Gavin Roberts | – | 1 | 0 | 0 | 74th |
| 24 | Aaren Carpenter | – | 1 | 0 | 0 | 76th |
| 25 | Dan Frame | – | 1 | 0 | 0 | 77th |
| 26 | Pete Coleman | – | 1 | 0 | 0 | 79th |
| 27 | Francis Huffman | – | 1 | 0 | 0 | 80th |
| 28 | George Poulton | – | 1 | 0 | 0 | 81st |
| 29 | Nathan Searle | – | 1 | 0 | 0 | 82nd |
| 30 | Bradley Cockrem | – | 1 | 0 | 0 | 84th |
| 31 | Terry Marsh | – | 1 | 0 | 0 | 86th |
| 32 | Ryan W | – | 1 | 0 | 0 | 88th |
FORM · 32 RIDERS
Clubman
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Jim Stanley | – | 1 | 1 | 1 | 1st |
| 2 | Jamie Harvey | – | 1 | 0 | 1 | 2nd |
| 3 | Arron Richards | – | 1 | 0 | 1 | 3rd |
| 4 | Zac King | – | 1 | 0 | 0 | 4th |
| 5 | Adam O’riordan | – | 1 | 0 | 0 | 5th |
| 6 | Isaac Drake | – | 1 | 0 | 0 | 6th |
| 7 | Mitch Burrows | – | 1 | 0 | 0 | 7th |
| 8 | Jack Shiner | – | 1 | 0 | 0 | 8th |
| 9 | Tobias Adlam | – | 1 | 0 | 0 | 9th |
| 10 | Jason Wright | – | 1 | 0 | 0 | 10th |
| 11 | Andrew Hartwell | – | 1 | 0 | 0 | 11th |
| 12 | Liam Joyce | – | 1 | 0 | 0 | 12th |
| 13 | Will Clift | – | 1 | 0 | 0 | 13th |
| 14 | Todd Farr | – | 1 | 0 | 0 | 14th |
| 15 | Dominic Lee | – | 1 | 0 | 0 | 15th |
| 16 | Steve Miller | – | 1 | 0 | 0 | 16th |
| 17 | Noah Denis | – | 1 | 0 | 0 | 17th |
| 18 | Callum Holiday | – | 1 | 0 | 0 | 18th |
| 19 | Raphael Denis | – | 1 | 0 | 0 | 19th |
| 20 | Zac Perren | – | 1 | 0 | 0 | 20th |
| 21 | Jarv Gosling | – | 1 | 0 | 0 | 21st |
| 22 | George Newton | – | 1 | 0 | 0 | 22nd |
| 23 | Gavin Roberts | – | 1 | 0 | 0 | 23rd |
| 24 | Aaren Carpenter | – | 1 | 0 | 0 | 24th |
| 25 | Dan Frame | – | 1 | 0 | 0 | 25th |
| 26 | Pete Coleman | – | 1 | 0 | 0 | 26th |
| 27 | Francis Huffman | – | 1 | 0 | 0 | 27th |
| 28 | George Poulton | – | 1 | 0 | 0 | 28th |
| 29 | Nathan Searle | – | 1 | 0 | 0 | 29th |
| 30 | Bradley Cockrem | – | 1 | 0 | 0 | 30th |
| 31 | Terry Marsh | – | 1 | 0 | 0 | 31st |
| 32 | Ryan W | – | 1 | 0 | 0 | 32nd |
FORM · 9 RIDERS
Clubman (6 tests)
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Stan Cubbon | – | 1 | 1 | 1 | 1st |
| 2 | Harry Kampz | – | 1 | 0 | 1 | 2nd |
| 3 | Alex Bottomley | – | 1 | 0 | 1 | 3rd |
| 4 | Kieran Ackers | – | 1 | 0 | 0 | 4th |
| 5 | Craig Wyers | – | 1 | 0 | 0 | 5th |
| 6 | Robert Wilson | – | 1 | 0 | 0 | 6th |
| 7 | Conor Cummins | – | 1 | 0 | 0 | 7th |
| 8 | Terry Gaines | – | 1 | 0 | 0 | 8th |
| 9 | Ryan Mc Dermott | – | 1 | 0 | 0 | 9th |
FORM · 14 RIDERS
E1
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Alex Bell | – | 1 | 1 | 1 | 1st |
| 2 | Jacob Potts | – | 1 | 0 | 1 | 2nd |
| 3 | Nathan Cooke | – | 1 | 0 | 1 | 3rd |
| 4 | Sam Hogg | – | 1 | 0 | 0 | 4th |
| 5 | Jack Leonard | – | 1 | 0 | 0 | 4th |
| 6 | Sean Robinson | – | 1 | 0 | 0 | 6th |
| 7 | Lewis Braithwaite | – | 1 | 0 | 0 | 6th |
| 8 | Kieran Farrer | – | 1 | 0 | 0 | 7th |
| 9 | Jake Wilson | – | 1 | 0 | 0 | 9th |
| 10 | Archie Barraclough | – | 1 | 0 | 0 | 10th |
| 11 | Craig Reynolds | – | 1 | 0 | 0 | 11th |
| 12 | Louis Bruce | – | 1 | 0 | 0 | 12th |
| 13 | Dan Boam | – | 1 | 0 | 0 | 13th |
| 14 | Stewart Robinson | – | 1 | 0 | 0 | 14th |
FORM · 5 RIDERS
E2
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Niall Bowker | – | 1 | 1 | 1 | 1st |
| 2 | Joe Chambers | – | 1 | 1 | 1 | 1st |
| 3 | Josh Lister | – | 1 | 0 | 1 | 3rd |
| 4 | John Robson | – | 1 | 0 | 0 | 7th |
| 5 | James Wren | – | 1 | 0 | 0 | 12th |
FORM · 11 RIDERS
E3
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Nathan Bird | – | 1 | 0 | 1 | 2nd |
| 2 | Lee Sampson | – | 1 | 0 | 1 | 2nd |
| 3 | Riley Boyd | – | 1 | 0 | 0 | 5th |
| 4 | Anthony Robson | – | 1 | 0 | 0 | 5th |
| 5 | Dan Culkin | – | 1 | 0 | 0 | 8th |
| 6 | Ashley Moore | – | 1 | 0 | 0 | 8th |
| 7 | Charlie Nichols | – | 1 | 0 | 0 | 9th |
| 8 | Jasper Gibson | – | 1 | 0 | 0 | 10th |
| 9 | John Leith | – | 1 | 0 | 0 | 11th |
| 10 | Grant Broughton | – | 1 | 0 | 0 | 13th |
| 11 | Daniel Kay | – | 1 | 0 | 0 | 14th |
FORM · 17 RIDERS
EXP
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Bradley Rowland | – | 1 | 1 | 1 | 1st |
| 2 | Ben Harvey-Grounds | – | 1 | 0 | 1 | 2nd |
| 3 | Josh Player | – | 1 | 0 | 1 | 3rd |
| 4 | Morgan Deakin | – | 1 | 0 | 0 | 4th |
| 5 | Daryl Biles | – | 1 | 0 | 0 | 5th |
| 6 | Hugh Benson | – | 1 | 0 | 0 | 6th |
| 7 | Niles Reid | – | 1 | 0 | 0 | 7th |
| 8 | Tommy Wills | – | 1 | 0 | 0 | 8th |
| 9 | Harry Burt | – | 1 | 0 | 0 | 9th |
| 10 | Max Hodson | – | 1 | 0 | 0 | 10th |
| 11 | Daniel Whitehouse | – | 1 | 0 | 0 | 11th |
| 12 | William Biss | – | 1 | 0 | 0 | 15th |
| 13 | Bill Farrington | – | 1 | 0 | 0 | 17th |
| 14 | Dan Sibbick | – | 1 | 0 | 0 | 31st |
| 15 | Nathan Baggot | – | 1 | 0 | 0 | 68th |
| 16 | Elliott Picard | – | 1 | 0 | 0 | 69th |
| 17 | Brett Rowland | – | 1 | 0 | 0 | 73rd |
FORM · 17 RIDERS
Expert
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Bradley Rowland | – | 1 | 1 | 1 | 1st |
| 2 | Ben Harvey-Grounds | – | 1 | 0 | 1 | 2nd |
| 3 | Josh Player | – | 1 | 0 | 1 | 3rd |
| 4 | Morgan Deakin | – | 1 | 0 | 0 | 4th |
| 5 | Daryl Biles | – | 1 | 0 | 0 | 5th |
| 6 | Hugh Benson | – | 1 | 0 | 0 | 6th |
| 7 | Niles Reid | – | 1 | 0 | 0 | 7th |
| 8 | Tommy Wills | – | 1 | 0 | 0 | 8th |
| 9 | Harry Burt | – | 1 | 0 | 0 | 9th |
| 10 | Max Hodson | – | 1 | 0 | 0 | 10th |
| 11 | Daniel Whitehouse | – | 1 | 0 | 0 | 11th |
| 12 | William Biss | – | 1 | 0 | 0 | 12th |
| 13 | Bill Farrington | – | 1 | 0 | 0 | 13th |
| 14 | Dan Sibbick | – | 1 | 0 | 0 | 14th |
| 15 | Nathan Baggot | – | 1 | 0 | 0 | 15th |
| 16 | Elliott Picard | – | 1 | 0 | 0 | 16th |
| 17 | Brett Rowland | – | 1 | 0 | 0 | 17th |
FORM · 3 RIDERS
Expert (7 tests)
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Ashley Kelly | – | 1 | 1 | 1 | 1st |
| 2 | Jordan Corkill | – | 1 | 0 | 1 | 2nd |
| 3 | Orry Millward | – | 1 | 0 | 1 | 3rd |
FORM · 13 RIDERS
Over 40
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Richard Hallam | – | 1 | 1 | 1 | 1st |
| 2 | Shane Tasker | – | 1 | 0 | 1 | 2nd |
| 3 | Craig Thompson | – | 1 | 0 | 1 | 3rd |
| 4 | John Lumley | – | 1 | 0 | 0 | 4th |
| 5 | Carl Simpson | – | 1 | 0 | 0 | 5th |
| 6 | Stephen Tomlin | – | 1 | 0 | 0 | 6th |
| 7 | James Hall | – | 1 | 0 | 0 | 7th |
| 8 | Andy Longden | – | 1 | 0 | 0 | 8th |
| 9 | Rob Prest | – | 1 | 0 | 0 | 9th |
| 10 | Colin Blunt | – | 1 | 0 | 0 | 10th |
| 11 | Russell Dodds | – | 1 | 0 | 0 | 11th |
| 12 | Paul Jefferson | – | 1 | 0 | 0 | 12th |
| 13 | Graham Howard | – | 1 | 0 | 0 | 13th |
FORM · 9 RIDERS
Over 40's
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Gary McOy | – | 1 | 1 | 1 | 1st |
| 2 | Alex Lawble | – | 1 | 0 | 1 | 2nd |
| 3 | David Threadingham | – | 1 | 0 | 1 | 3rd |
| 4 | Jonathan Noble | – | 1 | 0 | 0 | 4th |
| 5 | Stuart Bowers | – | 1 | 0 | 0 | 5th |
| 6 | Marcus Hamlyn | – | 1 | 0 | 0 | 6th |
| 7 | Bruce Wareham | – | 1 | 0 | 0 | 7th |
| 8 | Sebastien Picard | – | 1 | 0 | 0 | 8th |
| 9 | Julia Hamlyn | – | 1 | 0 | 0 | 9th |
FORM · 22 RIDERS
Over 50
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Richard Copsey | – | 1 | 1 | 1 | 1st |
| 2 | Roger Winspear | – | 1 | 0 | 1 | 2nd |
| 3 | Paul Westgarth | – | 1 | 0 | 1 | 3rd |
| 4 | Mark Houson | – | 1 | 0 | 0 | 4th |
| 5 | Gavin Elliott | – | 1 | 0 | 0 | 5th |
| 6 | Jason Chipchase | – | 1 | 0 | 0 | 6th |
| 7 | Karl Greenall | – | 1 | 0 | 0 | 7th |
| 8 | Richard Bentham | – | 1 | 0 | 0 | 8th |
| 9 | Del Stanley | – | 1 | 0 | 0 | 9th |
| 10 | Simon Walker | – | 1 | 0 | 0 | 10th |
| 11 | Jon McKinney | – | 1 | 0 | 0 | 11th |
| 12 | Oliver Crabtree | – | 1 | 0 | 0 | 12th |
| 13 | Roger Kirk | – | 1 | 0 | 0 | 13th |
| 14 | Nicholas Barraclough | – | 1 | 0 | 0 | 14th |
| 15 | Mark Peckitt | – | 1 | 0 | 0 | 15th |
| 16 | Philip Rowley | – | 1 | 0 | 0 | 16th |
| 17 | Graham Charlton | – | 1 | 0 | 0 | 17th |
| 18 | Jon Malone | – | 1 | 0 | 0 | 18th |
| 19 | Tim Howe | – | 1 | 0 | 0 | 19th |
| 20 | Graeme Scantlebury | – | 1 | 0 | 0 | 20th |
| 21 | Simon Byas | – | 1 | 0 | 0 | 21st |
| 22 | Dominic Coleman | – | 1 | 0 | 0 | 22nd |
FORM · 11 RIDERS
Over 50's
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Neil Deakin | – | 1 | 1 | 1 | 1st |
| 2 | Mark Chadbourne | – | 1 | 0 | 1 | 2nd |
| 3 | David Brignall | – | 1 | 0 | 1 | 3rd |
| 4 | Nathan Coles | – | 1 | 0 | 0 | 4th |
| 5 | Simon Coventry | – | 1 | 0 | 0 | 5th |
| 6 | Tristan Anderson | – | 1 | 0 | 0 | 6th |
| 7 | Stephen Rolls | – | 1 | 0 | 0 | 7th |
| 8 | Paul Weeks | – | 1 | 0 | 0 | 8th |
| 9 | Phillip Bongay | – | 1 | 0 | 0 | 9th |
| 10 | Alan Obrien | – | 1 | 0 | 0 | 10th |
| 11 | Tony Copp | – | 1 | 0 | 0 | 11th |
FORM · 46 RIDERS
Sportsman
No points column published — ranked by wins, podiums and best finish.
FORM · 7 RIDERS
Sportsman (4 tests)
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Adam Rutter | – | 1 | 1 | 1 | 1st |
| 2 | Steven Teare | – | 1 | 0 | 1 | 2nd |
| 3 | Wayne Avis | – | 1 | 0 | 1 | 3rd |
| 4 | Simon Fulton | – | 1 | 0 | 0 | 4th |
| 5 | Andrew Sidebottom | – | 1 | 0 | 0 | 5th |
| 6 | Sam Wheeler | – | 1 | 0 | 0 | 6th |
| 7 | Pete Williamson | – | 1 | 0 | 0 | 7th |
FORM · 2 RIDERS
Sportsman Youth
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Billy Greenall | – | 1 | 1 | 1 | 1st |
| 2 | James Anderson | – | 1 | 0 | 1 | 2nd |
FORM · 13 RIDERS
SPT
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Kieran Baxter | – | 1 | 0 | 0 | 39th |
| 2 | Nathan Baxter | – | 1 | 0 | 0 | 42nd |
| 3 | Morgan Wild | – | 1 | 0 | 0 | 46th |
| 4 | Adam Moore | – | 1 | 0 | 0 | 47th |
| 5 | Alex Halls | – | 1 | 0 | 0 | 50th |
| 6 | Ryan Hughes | – | 1 | 0 | 0 | 55th |
| 7 | Adam Page | – | 1 | 0 | 0 | 57th |
| 8 | Jonathan Dahetty | – | 1 | 0 | 0 | 58th |
| 9 | Sam Whittall | – | 1 | 0 | 0 | 60th |
| 10 | Hamish Moore | – | 1 | 0 | 0 | 83rd |
| 11 | Charlie Blundell | – | 1 | 0 | 0 | 87th |
| 12 | Jay Googson | – | 1 | 0 | 0 | 90th |
| 13 | Paul Byrom | – | 1 | 0 | 0 | 91st |
FORM · 5 RIDERS
Trail
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Josh Manley | – | 1 | 1 | 1 | 1st |
| 2 | James Penny | – | 1 | 0 | 1 | 2nd |
| 3 | Jordan Holmes | – | 1 | 0 | 1 | 3rd |
| 4 | Angus Hopkins | – | 1 | 0 | 0 | 4th |
| 5 | Martin Atyeo | – | 1 | 0 | 0 | 5th |
FORM · 5 RIDERS
TRL
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Josh Manley | – | 1 | 0 | 0 | 64th |
| 2 | James Penny | – | 1 | 0 | 0 | 65th |
| 3 | Jordan Holmes | – | 1 | 0 | 0 | 66th |
| 4 | Angus Hopkins | – | 1 | 0 | 0 | 67th |
| 5 | Martin Atyeo | – | 1 | 0 | 0 | 85th |
FORM · 1 RIDERS
Veteran (4 tests)
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Nigel Beaumont | – | 1 | 1 | 1 | 1st |
FORM · 4 RIDERS
Youth
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Mason Staddon | – | 1 | 1 | 1 | 1st |
| 2 | Harry Wills | – | 1 | 0 | 1 | 2nd |
| 3 | Finley Door | – | 1 | 0 | 1 | 3rd |
| 4 | Charlie Burrows | – | 1 | 0 | 0 | 4th |
FORM · 4 RIDERS
YTH
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Mason Staddon | – | 1 | 0 | 0 | 37th |
| 2 | Harry Wills | – | 1 | 0 | 0 | 48th |
| 3 | Finley Door | – | 1 | 0 | 0 | 61st |
| 4 | Charlie Burrows | – | 1 | 0 | 0 | 62nd |
HOW THE TABLES ARE BUILT
Official results, added up.
Each table takes the results board for every round of the series in this season, one board per class per round, and sums the points column exactly as the organiser publishes it. Drop rounds, tie-breaks and appeals are the organiser's call, so the official standings on their site remain the reference; ours is the live view between rounds.