THE DIRT HOUSE /// STANDINGS
SACU Enduro.
Championship tables by class, computed from every round's official results the moment they land. Where the organiser publishes points we add them up; where they don't, the table ranks by wins, podiums and best finish.
CHAMPIONSHIP
2026 · 11 ROUNDS SCORED · LAST 27 SEPT
SACU Enduro.
FORM · 3 RIDERS
125
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Billy McLure | – | 1 | 1 | 1 | 1st |
| 2 | Reuben Oates | – | 1 | 0 | 1 | 2nd |
| 3 | Rhys Paterson | – | 1 | 0 | 1 | 3rd |
FORM · 4 RIDERS
65
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Robert Heinsar Jnr | – | 1 | 1 | 1 | 1st |
| 2 | Rory Hamilton | – | 1 | 0 | 1 | 2nd |
| 3 | Blake Weir | – | 1 | 0 | 1 | 3rd |
| 4 | Calum McCracken | – | 1 | 0 | 0 | 4th |
FORM · 5 RIDERS
85BW
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Arran Berguis | – | 1 | 1 | 1 | 1st |
| 2 | Jonathan Campbell | – | 1 | 0 | 1 | 2nd |
| 3 | Lewis Armstrong | – | 1 | 0 | 1 | 3rd |
| 4 | Camilla Hamilton | – | 1 | 0 | 0 | 4th |
| 5 | Monty Johnston | – | 1 | 0 | 0 | 5th |
FORM · 3 RIDERS
85SW
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Rudi MacDonald | – | 1 | 1 | 1 | 1st |
| 2 | Finlay McCracken | – | 1 | 0 | 1 | 2nd |
| 3 | Hayden Spiers | – | 1 | 0 | 1 | 3rd |
FORM · 1 RIDERS
AUTO
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Cyrus Weeks | – | 1 | 1 | 1 | 1st |
FORM · 5 RIDERS
Classic Clubman · CE1
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Keith Roden | – | 2 | 0 | 1 | 3rd |
| 2 | Edward Rennie | – | 1 | 0 | 0 | 5th |
| 3 | Jacob Kakol | – | 1 | 0 | 0 | 6th |
| 4 | Mark Crapper | – | 1 | 0 | 0 | 7th |
| 5 | Ian Bergin | – | 1 | 0 | 0 | 12th |
FORM · 4 RIDERS
Classic Clubman · CE3
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Craig Hunter | – | 1 | 0 | 0 | 4th |
| 2 | Chris Edwards | – | 2 | 0 | 0 | 6th |
| 3 | Cameron Dunn | – | 1 | 0 | 0 | 8th |
| 4 | Will Barden | – | 1 | 0 | 0 | 9th |
FORM · 5 RIDERS
Classic Clubman · Evo
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Iain Rettie | – | 2 | 1 | 2 | 1st |
| 2 | Gareth Martin | – | 1 | 1 | 1 | 1st |
| 3 | Manny Bernardez | – | 2 | 0 | 2 | 2nd |
| 4 | John Kerwin | – | 2 | 0 | 0 | 4th |
| 5 | Adam Wark | – | 1 | 0 | 0 | 7th |
FORM · 2 RIDERS
Classic Expert · CE1
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Shaun Turner | – | 2 | 1 | 1 | 1st |
| 2 | Ian Barnett | – | 2 | 0 | 0 | 5th |
FORM · 4 RIDERS
Classic Expert · CE3
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Euros Jones | – | 2 | 1 | 2 | 1st |
| 2 | Grant Maguire | – | 2 | 0 | 2 | 2nd |
| 3 | Pepe Powell | – | 1 | 0 | 0 | 5th |
| 4 | Ian Spence | – | 2 | 0 | 0 | 6th |
FORM · 2 RIDERS
Classic Expert · Evo
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Tony Hume | – | 2 | 0 | 1 | 3rd |
| 2 | Jason McNee | – | 1 | 0 | 0 | 8th |
FORM · 19 RIDERS
Clubman
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Andrew Currie | – | 1 | 0 | 0 | 9th |
| 2 | Dean Reid | – | 1 | 0 | 0 | 10th |
| 3 | Jason Moore | – | 1 | 0 | 0 | 13th |
| 4 | Liam Matheson | – | 1 | 0 | 0 | 15th |
| 5 | Dylan Scott | – | 1 | 0 | 0 | 19th |
| 6 | Andrew Watt | – | 1 | 0 | 0 | 21st |
| 7 | James Harvey | – | 1 | 0 | 0 | 23rd |
| 8 | Robert Heinsar | – | 1 | 0 | 0 | 24th |
| 9 | Richard Crowther | – | 1 | 0 | 0 | 25th |
| 10 | David J Paton | – | 1 | 0 | 0 | 29th |
| 11 | Struan Hull | – | 1 | 0 | 0 | 31st |
| 12 | Jay Aitken | – | 1 | 0 | 0 | 33rd |
| 13 | James Fittes | – | 1 | 0 | 0 | 34th |
| 14 | Stuart Brown | – | 1 | 0 | 0 | 35th |
| 15 | Tom Massey | – | 1 | 0 | 0 | 37th |
| 16 | Craig Gordon | – | 1 | 0 | 0 | 42nd |
| 17 | Ross Fisher | – | 1 | 0 | 0 | 46th |
| 18 | Thomas Banks | – | 1 | 0 | 0 | 62nd |
| 19 | Cameron Armstrong | – | 1 | 0 | 0 | 67th |
FORM · 33 RIDERS
Clubman A
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Scott Oliphant | – | 6 | 4 | 4 | 1st |
| 2 | Dean Reid | – | 9 | 2 | 6 | 1st |
| 3 | Cameron Wallace | – | 2 | 2 | 2 | 1st |
| 4 | Dylan Scott | – | 9 | 1 | 7 | 1st |
| 5 | Steven CurrieJnr | – | 2 | 0 | 2 | 2nd |
| 6 | Alastair Millar | – | 2 | 0 | 2 | 2nd |
| 7 | Michael McNiven | – | 2 | 0 | 2 | 2nd |
| 8 | Nathaniel Leadbitter | – | 7 | 0 | 1 | 3rd |
| 9 | Steven Currie | – | 1 | 0 | 1 | 3rd |
| 10 | Drew Howie | – | 6 | 0 | 0 | 4th |
| 11 | John Garth | – | 4 | 0 | 0 | 4th |
| 12 | David Wilkes | – | 2 | 0 | 0 | 4th |
| 13 | Ollie Macintyre | – | 1 | 0 | 0 | 4th |
| 14 | Oliver McIntyre | – | 1 | 0 | 0 | 4th |
| 15 | John Weir | – | 5 | 0 | 0 | 5th |
| 16 | Grzegorz Nowak | – | 4 | 0 | 0 | 5th |
| 17 | Zac Wilson | – | 1 | 0 | 0 | 5th |
| 18 | Ryan Chapma | – | 1 | 0 | 0 | 5th |
| 19 | Struan Hull | – | 7 | 0 | 0 | 6th |
| 20 | Nick Jones | – | 3 | 0 | 0 | 6th |
| 21 | Andrew Watt | – | 4 | 0 | 0 | 7th |
| 22 | Daniel Watson | – | 3 | 0 | 0 | 7th |
| 23 | Lee Disberry | – | 2 | 0 | 0 | 7th |
| 24 | Graham Mechan | – | 1 | 0 | 0 | 7th |
| 25 | Niall McCallum | – | 2 | 0 | 0 | 8th |
| 26 | Michael Fairnington | – | 2 | 0 | 0 | 9th |
| 27 | Thomas Banks | – | 2 | 0 | 0 | 9th |
| 28 | Chris Gallagher | – | 1 | 0 | 0 | 10th |
| 29 | Gary Scales | – | 1 | 0 | 0 | 10th |
| 30 | Zac Cheel | – | 1 | 0 | 0 | 10th |
| 31 | Duncan Wright | – | 2 | 0 | 0 | 11th |
| 32 | Mauro Cipolat-Gotet | – | 1 | 0 | 0 | 12th |
| 33 | Robert Heinsar | – | 1 | 0 | 0 | 13th |
FORM · 45 RIDERS
Clubman B
No points column published — ranked by wins, podiums and best finish.
FORM · 29 RIDERS
Expert
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Andrew Bisset | – | 10 | 8 | 10 | 1st |
| 2 | Ben Thomson | – | 6 | 1 | 6 | 1st |
| 3 | Gregor Williamson | – | 5 | 0 | 4 | 2nd |
| 4 | Jamie Douglas | – | 8 | 0 | 2 | 2nd |
| 5 | Joe Drysdale | – | 8 | 0 | 2 | 2nd |
| 6 | Kevin Murray | – | 3 | 0 | 1 | 3rd |
| 7 | Douglas Goodwill | – | 3 | 0 | 1 | 3rd |
| 8 | Spike Gilby | – | 2 | 0 | 1 | 3rd |
| 9 | Richard Mair | – | 2 | 0 | 1 | 3rd |
| 10 | James Lindsay | – | 6 | 0 | 0 | 4th |
| 11 | Cai Hewitt | – | 5 | 0 | 0 | 4th |
| 12 | Maciej Dwornik | – | 4 | 0 | 0 | 4th |
| 13 | Greg Williamson | – | 2 | 0 | 0 | 4th |
| 14 | Alister Barr | – | 8 | 0 | 0 | 5th |
| 15 | Daniel Rosborough | – | 4 | 0 | 0 | 6th |
| 16 | Robert Graham | – | 4 | 0 | 0 | 6th |
| 17 | Connor Paton | – | 2 | 0 | 0 | 6th |
| 18 | Callum Hill | – | 2 | 0 | 0 | 6th |
| 19 | Jake Reid | – | 8 | 0 | 0 | 7th |
| 20 | Angus Hamilton | – | 4 | 0 | 0 | 8th |
| 21 | Kagen McKenzie | – | 2 | 0 | 0 | 8th |
| 22 | Jason Miller | – | 6 | 0 | 0 | 9th |
| 23 | Richard Hay | – | 2 | 0 | 0 | 9th |
| 24 | Calum Hill | – | 1 | 0 | 0 | 9th |
| 25 | Anthony Hay | – | 2 | 0 | 0 | 10th |
| 26 | Jack Kitching | – | 1 | 0 | 0 | 11th |
| 27 | Tim Sleigh | – | 2 | 0 | 0 | 12th |
| 28 | Archie Manners | – | 2 | 0 | 0 | 12th |
| 29 | Kris Yule | – | 1 | 0 | 0 | 15th |
FORM · 1 RIDERS
Expert · CE2
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Alex Pringle | – | 1 | 0 | 1 | 2nd |
FORM · 1 RIDERS
Expert B
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Jack Kitching | – | 2 | 2 | 2 | 1st |
FORM · 16 RIDERS
Over 40
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Andrew Currie | – | 9 | 7 | 9 | 1st |
| 2 | Alastair Millar | – | 5 | 2 | 5 | 1st |
| 3 | Mitchell Brown | – | 4 | 0 | 4 | 2nd |
| 4 | Liam Matheson | – | 9 | 0 | 3 | 2nd |
| 5 | Derek Little | – | 3 | 0 | 2 | 2nd |
| 6 | Alex Pringle | – | 2 | 0 | 2 | 2nd |
| 7 | Ben Roper | – | 3 | 0 | 2 | 3rd |
| 8 | Robert Stewart | – | 6 | 0 | 0 | 4th |
| 9 | Darren Cousins | – | 1 | 0 | 0 | 4th |
| 10 | Allan MacDonald | – | 5 | 0 | 0 | 5th |
| 11 | John Garth | – | 2 | 0 | 0 | 5th |
| 12 | Mark Richie | – | 1 | 0 | 0 | 5th |
| 13 | Gary Turner | – | 1 | 0 | 0 | 6th |
| 14 | Jonathan MacIntosh | – | 1 | 0 | 0 | 7th |
| 15 | Alan Macdonald | – | 1 | 0 | 0 | 7th |
| 16 | John Garth Snr | – | 1 | 0 | 0 | 8th |
FORM · 26 RIDERS
Over 50
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | James Harvey | – | 9 | 4 | 6 | 1st |
| 2 | Gavin Johnston | – | 6 | 2 | 4 | 1st |
| 3 | Kenny Thomson | – | 6 | 2 | 2 | 1st |
| 4 | Steven Currie | – | 1 | 1 | 1 | 1st |
| 5 | Neil Dawson | – | 9 | 0 | 7 | 2nd |
| 6 | Gary Reid | – | 5 | 0 | 2 | 2nd |
| 7 | Ian Bisset | – | 10 | 0 | 2 | 3rd |
| 8 | Tim Sleigh | – | 3 | 0 | 2 | 3rd |
| 9 | Dean Barr | – | 7 | 0 | 1 | 2nd |
| 10 | Simon Nutter | – | 4 | 0 | 0 | 4th |
| 11 | Paul Westgarth | – | 2 | 0 | 0 | 4th |
| 12 | Simon Walker | – | 1 | 0 | 0 | 4th |
| 13 | Alan Shepherd | – | 1 | 0 | 0 | 6th |
| 14 | Justin Harvey | – | 1 | 0 | 0 | 7th |
| 15 | Graeme Paxton | – | 1 | 0 | 0 | 8th |
| 16 | Rob Pearce | – | 1 | 0 | 0 | 8th |
| 17 | Richie Finnie | – | 1 | 0 | 0 | 9th |
| 18 | Lindsay Rae | – | 1 | 0 | 0 | 11th |
| 19 | Duane Whittaker | – | 1 | 0 | 0 | 13th |
| 20 | Andrew Flockhart | – | 1 | 0 | 0 | 28th |
| 21 | Craig McCormick | – | 1 | 0 | 0 | 40th |
| 22 | Murray Bene | – | 1 | 0 | 0 | 45th |
| 23 | Bill Easden | – | 1 | 0 | 0 | 50th |
| 24 | Bill Bruce | – | 1 | 0 | 0 | 57th |
| 25 | Donald MacFadyen | – | 1 | 0 | 0 | 59th |
| 26 | David Clark | – | 1 | 0 | 0 | 66th |
FORM · 68 RIDERS
Sportsman
No points column published — ranked by wins, podiums and best finish.
FORM · 16 RIDERS
Sportsman Vet OVER 50
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | David Clark | – | 9 | 5 | 9 | 1st |
| 2 | Steven Clark | – | 2 | 2 | 2 | 1st |
| 3 | Billy Easden | – | 1 | 1 | 1 | 1st |
| 4 | Tony Hume | – | 1 | 1 | 1 | 1st |
| 5 | Richard Williams | – | 7 | 0 | 4 | 2nd |
| 6 | Billy Easdon | – | 4 | 0 | 3 | 2nd |
| 7 | David Fickling | – | 4 | 0 | 2 | 2nd |
| 8 | Alan Shepherd | – | 2 | 0 | 2 | 3rd |
| 9 | Mark Whitelaw | – | 3 | 0 | 1 | 3rd |
| 10 | Alan Strachan | – | 1 | 0 | 1 | 3rd |
| 11 | David Murray | – | 3 | 0 | 0 | 4th |
| 12 | Donald Macfadyen | – | 2 | 0 | 0 | 4th |
| 13 | Mark Wojciechowski | – | 1 | 0 | 0 | 4th |
| 14 | Lindsay Barrie | – | 1 | 0 | 0 | 4th |
| 15 | Gordon Harrison | – | 1 | 0 | 0 | 5th |
| 16 | Barry Jeffrey | – | 1 | 0 | 0 | 6th |
FORM · 10 RIDERS
Sportsman Vet OVER 60
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Andrew Flockhart | – | 5 | 5 | 5 | 1st |
| 2 | Andrew Fockhart | – | 2 | 2 | 2 | 1st |
| 3 | Alasdair Anderson | – | 1 | 1 | 1 | 1st |
| 4 | Peter Mayo | – | 4 | 0 | 4 | 2nd |
| 5 | Bill Bruce | – | 3 | 0 | 3 | 2nd |
| 6 | Graeme Scantlebury | – | 2 | 0 | 2 | 3rd |
| 7 | William Bruce | – | 2 | 0 | 1 | 2nd |
| 8 | Neil Boyd | – | 1 | 0 | 1 | 2nd |
| 9 | Alan Bonner | – | 1 | 0 | 1 | 3rd |
| 10 | Steven Palmer | – | 1 | 0 | 0 | 5th |
FORM · 1 RIDERS
Sportsman Vets
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Steven Clark | – | 1 | 0 | 0 | 5th |
FORM · 4 RIDERS
Youth 125
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Oliver Wilson | – | 2 | 2 | 2 | 1st |
| 2 | Billy McClure | – | 2 | 1 | 2 | 1st |
| 3 | Rhys Paterson | – | 1 | 0 | 1 | 3rd |
| 4 | Owen Montgomery | – | 1 | 0 | 0 | 7th |
FORM · 5 RIDERS
Youth 65
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Robert Heinsar Jnr | – | 1 | 1 | 1 | 1st |
| 2 | Blake Weir | – | 2 | 0 | 1 | 2nd |
| 3 | Noah Kenneth | – | 1 | 0 | 1 | 3rd |
| 4 | RobertJNR Heinsar | – | 1 | 0 | 0 | 14th |
| 5 | Jack Sergeant | – | 1 | 0 | 0 | 32nd |
FORM · 6 RIDERS
Youth 65SW
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Harvey Mc Donald | – | 1 | 1 | 1 | 1st |
| 2 | RobertJNR Heinsar | – | 1 | 0 | 1 | 2nd |
| 3 | Jack Sergeant | – | 1 | 0 | 1 | 3rd |
| 4 | Rory Hamilton | – | 1 | 0 | 0 | 4th |
| 5 | Blake Weir | – | 1 | 0 | 0 | 5th |
| 6 | Noah Kenneth | – | 1 | 0 | 0 | 6th |
FORM · 3 RIDERS
Youth 85-150BW
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Rudi MacDonald | – | 1 | 1 | 1 | 1st |
| 2 | Zayn Bennett | – | 2 | 0 | 1 | 2nd |
| 3 | Finlay McCracken | – | 1 | 0 | 1 | 3rd |
FORM · 6 RIDERS
Youth 85BW
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Arran Berguis | – | 2 | 2 | 2 | 1st |
| 2 | Lewis Armstrong | – | 2 | 0 | 1 | 2nd |
| 3 | Louis Petrucci | – | 1 | 0 | 1 | 2nd |
| 4 | Michael Newman | – | 1 | 0 | 1 | 3rd |
| 5 | Daniel Davies | – | 1 | 0 | 1 | 3rd |
| 6 | Charlie Currie | – | 1 | 0 | 0 | 65th |
FORM · 3 RIDERS
Youth 85SW
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Rudi MacDonald | – | 1 | 1 | 1 | 1st |
| 2 | Finlay McCracken | – | 1 | 0 | 1 | 2nd |
| 3 | Jack Fisher | – | 1 | 0 | 1 | 3rd |
HOW THE TABLES ARE BUILT
Official results, added up.
Each table takes the results board for every round of the series in this season, one board per class per round, and sums the points column exactly as the organiser publishes it. Drop rounds, tie-breaks and appeals are the organiser's call, so the official standings on their site remain the reference; ours is the live view between rounds.